Homepage Up Airlines Asia (stopover) Australia Cook Islands Easter Island Fiji French Polynesia Hawaii Kiribati Pitcairn Papua New Guinea Samoa Solomon Islands South America Tonga Vanuatu Culture Gallery Nature Gallery
 

Bagage Disability Flights from HNL Interisland Flights Aloha Terminals

Aloha Airlines

 

Daily Flights from Honolulu

Below you find the flightschedule for direct flights between the Islands of Hawaii. Aloha Airlines flies from Honolulu to Big Island (Hilo and Kona), Kauai (Lihue) and Maui (Kahalui). Flights to the smaller islands are maintained by Island Air. lease note that the schedules are subject to change without notice.
 
From Honolulu, O'ahu
To Hilo, Hawai'i
Depart Arrive Flt. No. Stops
5:20 a.m. 6:09 a.m. 40  
6:25 a.m. 7:14 a.m. 404  
7:30 a.m. 8:19 a.m. 42  
7:30 a.m. 9:03 a.m. 272 1
7:50 a.m. 8:39 a.m. 108  
8:20 a.m. 9:08 a.m. 44  
10:05 a.m. 10:54 a.m. 246  
12:20 p.m. 1:08 p.m. 290  
1:20 p.m. 2:08 p.m. 248  
2:55 p.m. 3:43 p.m. 294  
3:10 p.m. 5:38 p.m. 112 2
3:55 p.m. 4:44 p.m. 74  
4:20 p.m. 5:08 p.m. 68  
4:40 p.m. 6:10 p.m. 286 1
5:25 p.m. 6:14 p.m. 46  
6:45 p.m. 7:34 p.m. 48  
From Honolulu, O'ahu
To Kahului, Maui
Depart Arrive Flt. No. Stops
5:15 a.m. 5:49 a.m. 302  
5:45 a.m. 6:19 a.m. 240  
6:20 a.m. 6:55 a.m. 110  
7:10 a.m. 7:44 a.m. 60  
7:30 a.m. 8:05 a.m. 272  
7:45 a.m. 8:19 a.m. 204  
8:00 a.m. 8:34 a.m. 266  
8:25 a.m. 8:59 a.m. 62  
9:05 a.m. 9:39 a.m. 34  
9:30 a.m. 10:04 a.m. 206  
9:55 a.m. 10:29 a.m. 70  
10:40 a.m. 11:15 a.m. 208  
11:00 a.m. 11:34 a.m. 72  
11:20 a.m. 11:55 a.m. 28  
11:50 a.m. 12:24 p.m. 276  
12:05 p.m. 12:39 p.m. 262  
12:30 p.m. 1:05 p.m. 210  
1:00 p.m. 1:35 p.m. 212  
1:25 p.m. 1:59 p.m. 106  
2:00 p.m. 2:35 p.m. 244  
2:25 p.m. 2:59 p.m. 238  
2:45 p.m. 3:19 p.m. 26  
3:10 p.m. 3:45 p.m. 112  
3:30 p.m. 4:04 p.m. 114  
3:50 p.m. 4:24 p.m. 102  
4:10 p.m. 4:44 p.m. 264  
4:40 p.m. 5:15 p.m. 286  
5:00 p.m. 5:35 p.m. 224  
6:00 p.m. 6:34 p.m. 66  
6:30 p.m. 7:04 p.m. 278  
7:05 p.m. 7:40 p.m. 228  
8:06 p.m. 8:40 p.m. 78  
From Honolulu, O'ahu
To Kona, Hawai'i
Depart Arrive Flt. No. Stops
5:20 a.m. 6:01 a.m. 80  
6:15 a.m. 6:55 a.m. 82  
7:45 a.m. 8:25 a.m. 36  
7:45 a.m. 9:13 a.m. 204 1
9:05 a.m. 9:45 a.m. 288  
10:15 a.m. 10:55 a.m. 104  
10:45 a.m. 11:25 a.m. 90  
11:15 a.m. 11:55 a.m. 216  
12:40 p.m. 1:21 p.m. 88  
1:00 p.m. 1:40 p.m. 92  
1:45 p.m. 2:26 p.m. 252  
2:25 p.m. 3:05 p.m. 270  
3:10 p.m. 4:42 p.m. 112 1
3:50 p.m. 4:30 p.m. 284  
4:35 p.m. 5:15 p.m. 96  
5:25 p.m. 6:05 p.m. 202  
6:20 p.m. 7:00 p.m. 282  
7:30 p.m. 8:10 p.m. 86  
From Honolulu, O'ahu
To Lihue, Kaua'i
Depart Arrive Flt. No. Stops
5:30 a.m. 6:05 a.m. 201  
6:15 a.m. 6:50 a.m. 205  
7:10 a.m. 7:45 a.m. 33  
7:35 a.m. 8:10 a.m. 211  
8:10 a.m. 8:45 a.m. 245  
8:50 a.m. 9:25 a.m. 31  
9:25 a.m. 10:00 a.m. 105  
9:55 a.m. 10:30 a.m. 275  
10:20 a.m. 10:55 a.m. 63  
10:45 a.m. 11:21 a.m. 103  
11:25 a.m. 12:00 noon 207  
11:50 a.m. 12:26 p.m. 73  
12:25 p.m. 1:01 p.m. 109  
1:00 p.m. 1:35 p.m. 117  
1:30 p.m. 2:05 p.m. 111  
2:10 p.m. 2:45 p.m. 263  
3:00 p.m. 3:36 p.m. 107  
3:30 p.m. 4:05 p.m. 69  
4:00 p.m. 4:35 p.m. 255  
4:35 p.m. 5:10 p.m. 271  
5:30 p.m. 6:05 p.m. 115  
6:05 p.m. 6:40 p.m. 265  
7:15 p.m. 7:50 p.m. 65  
8:06 p.m. 8:41 p.m. 67  
Island Air Flights from Honolulu
From Honolulu, O'ahu
To Kaunakakai, Moloka'i
Depart Arrive Flt. No. Stops
5:50 a.m. 6:15 a.m. 1126  
6:15 a.m. 6:40 a.m. 1224  
8:45 a.m. 9:10 a.m. 1136  
9:05 a.m. 9:35 a.m. 1128  
11:00 a.m. 11:25 a.m. 1138  
12:30 p.m. 12:55 p.m. 1164  
3:15 p.m. 3:45 p.m. 1142  
4:10 p.m. 4:35 p.m. 1222  
5:55 p.m. 6:20 p.m. 1152  
From Honolulu, O'ahu
To Lana'i City, Lana'i
Depart Arrive Flt. No. Stops
6:00 a.m. 6:35 a.m. 1428  
7:40 a.m. 8:10 a.m. 1626  
10:25 a.m. 10:55 a.m. 1620  
12:10 a.m. 12:45 a.m. 1220  
12:40 p.m. 1:10 p.m. 1638  
2:10 p.m. 2:40 p.m. 1304  
2:35 p.m. 3:05 p.m. 1624  
5:45 p.m. 6:15 p.m. 1630  
7:00 p.m. 7:30 p.m.

1632**

F/Su only
From Honolulu, O'ahu
To Kapalua, West Maui
Depart Arrive Flt. No. Stops
7:05 a.m. 7:37 a.m. 1552  
9:05 a.m. 9:37 a.m. 1592  
9:20 a.m. 9:52 a.m. 1570  
10:45 a.m. 11:17 a.m. 1564  
12:15 p.m. 12:47 p.m. 1568  
2:15 p.m. 2:47 p.m. 1520  
4:15 p.m. 4:47 p.m. 1560  
From Honolulu, O'ahu
To Kona, Hawai'i
Depart Arrive Flt. No. Stops
2:10 p.m. 3:30 p.m. 1304 1
 
For more general information on Hawaï, go to:

For more regional information on Hawaï, go to:

For more product information on Hawaï, go to:

For our special offers to Hawaï from Europe, go to:

These specials are individual tour packages, including the roundtrip flights from Europe, interisland flights, hotels, transfers and rentalcars. Another option is to create your own package to the Hawaï Islands by utilizing the separate travel components, like hotels, flights, Carrental and excursions on the islands.


Pacific Island Travel - The Pacific Specialist
Pacific Island Travel has 3 offices in the Netherlands, in Amsterdam, Rotterdam and Eindhoven. Please make an appointment for a talk to our salesstaff. Our offices are opened from monday to friday between 9.00 am and 5.00 pm and on saturday between 10.00am and 4.00 pm.
 

Office P.I.T. Amsterdam

Office P.I.T. Eindhoven

Office P.I.T. Rotterdam

  • Herengracht 495, 1017 BT   Amsterdam
  • Ph.  +31 20 6261325
  • Fax. +31 20 6230008
  • Vestdijk 9, 5611 CA  Eindhoven
  • Ph.  +31 40 2372490
  • Fax. +31 40 2372400
  • Stationsplein 45, 3113 AK  Rotterdam
  • Ph.  +31 10 2709636
  • Fax. +31 10 4133986

© 2007 Pacific Island Travel. The information on this website is copyright protected (see terms of use). The information on this website is subject to change without notice.