| Naia Dive Cruise (Fiji) |
| Cruise Schedule |
| All 7 and 14 day charters begin on Saturday afternoon at 2:00 pm and end on Saturday morning at 8:00 am in Lautoka. | |
| There is now space available on our Tonga Whale Watching charter Aug 2-11, 2001. This space will go fast, so book today. NAI'A has also a few remaining charter dates for 2001 Half-Boat Group Bookings. To reserve your place on NAI'A, send us an email or call us today, (31) - 20 - 6261325. | |
| 2001 Schedule | ||||
|---|---|---|---|---|
|
|
|
Tariff** |
|
| Apr 14-21 | 7 nights/6.5 days | space available | 2700 $ | . |
| Apr 21-28 | 7 nights/6.5 days | space available | 2700 $ | . |
| May 5-15 | 10 nights/9.5 days | space available | 3850 $ | . |
| May 19-June 2 | 14 nights/13.5 days | full | - | Stan Waterman |
| June 23 - 30 | 7 nights/6.5 days | space available | 2700 $ | . |
| June 30 - July 14 |
14 nights/13.5 days | space available | 5400 $ | Paul Humann |
| July 21-July 30 | 9 nights/9 days | full | - | Tonga Humpback Whales |
| Aug 2-11 | 9 nights/9 days | space available | 3800 $ | Tonga Humpback Whales |
| Aug 13-22 | 9 nights/9 days | full | - | Tonga Humpback Whales |
| Aug 23-26 | 35 nights/35 days | full | - | TIGHAR Amelia Earhart Expedition |
| Sept 29-Oct 6 | 7 nights/6.5 days | full | - | . |
| Oct 6-13 | 7 nights/6.5 days | full | - | . |
| Oct 20-27 | 7 nights/6.5 days | space available | 2700 $ | Group
Space Available |
| Oct 27-Nov 3 | 7 nights/6.5 days | space available | 2700 $ | Group
Space Available |
| Nov 7 -17 | 10 nights/9.5 days | full | - | . |
| Nov 17-24 | 7 nights/6.5 days | full | - | . |
| space available | 3850 $ | Available (finish in Suva) |
||
| Dec 29-Jan 8 | 10 nights/9.5 days | space available | 3850 $ |
|
| 2002 Schedule | ||||
|---|---|---|---|---|
|
|
|
Tarif** |
|
| Feb 2-12 | 10 nights/9.5days | space available | 3850 $ | . |
| Feb 16-23 | 7 nights/6.5 days | space available | 2700 $ | . |
| Mar 2-16 | 14 nights/13.5 days | space available | 5400 $ | Best of Central Fiji & Northern Exploratory |
| Mar 30-Apr 6 | 7 nights/6.5 days | space available | 2900 $ | Stan Waterman |
| Apr 6-16 | 10 nights/9.5days | space available | 3850 $ | . |
| Apr 20-27 | 7 nights/6.5 days | space available | 2700 $ | . |
| Apr 27-May 4 | 7 nights/6.5 days | full | - | . |
| May 11-21 | 10 nights/9.5days | full | - | . |
| May 25-June 1 | 7 nights/6.5 days | full | - | . |
| June 29-July 20 | 3 weeks | space available | on appl. | Samoa -
Kiribati - Samoa |
| July 25-Aug 3 | 9 nights/9 days | full | - | Tonga Humpback Whales |
| Aug 5-14 | 9 nights/9 days | space available | 3850 $ | Tonga Humpback Whales |
| Aug 15-24 | 9 nights/9 days | full | - | Tonga Humpback Whales |
| Aug 26-Sept 9 | 14 nights/13.5 days | space available | 5400 $ | Tonga / Fiji |
| Sept 14-21 | 7 nights/6.5 days | space available | 2900 $ | Stan Waterman |
| Sept 28-Oct 12 | 14 nights/13.5 days | space available | 3850 $ | Best of Central Fiji & Northern Exploratory |
| Oct 12-19 | 7 nights/6.5 days | space available | 2700 $ | . |
| Oct 19-26 | 7 nights/6.5 days | space available | 2700 $ | . |
| Nov 2-12 | 10 nights/9.5 days | space available | 3850 $ | . |
| Nov 16-23 | 7 nights/6.5 days | space available | 2700 $ | . |
| Nov 23-Dec 3 | 10 nights/9.5 days | space available | 3850 $ | . |
| space available | 2700 $ | |||
| Dec 28-Jan 7 | 10 nights/9.5 days | space available | 3850 $ |
|
| * | Availability may change and can not be garanteed until firm booking |
| ** | Tarif in USD p.p. for divers. Non-Divers receive discount of 100usd. For returning clients and consecutive charters a discount of 200 usd applies. Price includes tax, transfer to the ship from the airport or hotels in the Nadi area, transfer back to Nadi at the end of the charter, all meals aboard ship, double occupancy accommodation, tanks, weights, and unlimited air refills. Not included are gratuities, alcoholic beverages (other than the house wine served at dinner), gear or camera rentals, and sundry personal purchases from the ship's store. NAI'A Cruises Fiji, Ltd. reserves the right to modify the program or change the price for any reason whatsoever. |
| PLEASE NOTE Unlike many live-aboards, NAI’A does offer scheduled and guided diving throughout the final full day on board (excluding night dive). And at some of our best sites too! So, if you wish to make full use of your available diving time aboard, please be sure that you do not book onward flights on the same morning that you disembark from NAI’A. For our multi-day repetitive diving profiles, we recommend the 24-hour no-fly limit for assured safety. |
|
| Choose one of the following options: | |
|
|