|
|
|
| Air Caledonia | ![]() |
| Rates & Conditions | |
| The most
economic way of flying with Air Caledonia is purchasing an airpass. There
are two types, an international one (the Visit south Pacific Pass) and a
domestic one (the Discover Caledonia Airpass). Below you find the details
on these airpasses.
Visit South Pacific Pass Air Caledonia is participating in the Visit South Pacific Airpass. This is the least expensive way to fly to and from Fiji from Australia, New Zealand or an other South Pacific Island. For inquiries on availability, please use the Quotation Request Form (please note these airfares have to booked in combination with a landarrangement [eg. hotel and/or rentalcar]). |
|
|
Visit South Pacific Pass - D027 (valid till 31mar04) |
|||||
| 1. | APPLICATION:
Y OW/RT/CT/OJ via the following airlines on selected international sectors within the South West Pacific:
NOTES: |
||||
|
|||||
| 2. | PERIODS OF APPLICATION: | ||||
| Fares apply all year. Valid for sales until 31 March 2004. | |||||
| 4. | FARES: | ||||
|
|||||
| GROUP A: us$ 190 (per sector) | NAN | - | APW/TBU/VLI/INU | ||
| APW | - | TBU | |||
| NOU | - | VLI | |||
| IUE | - | TBU | |||
| INU | - | NAN/PNI/TRW | |||
| GUM | - | PNI | |||
| POM | - | CNS | |||
| GROUP B: us$ 240 (per sector) | BNE/MEL/SYD | AKL/CHC/WLG/NAN/VLI | |||
| BNE/SYD | NOU/POM | ||||
| AKL | NOU/APW/VLI/TBU | ||||
| NAN | AKL/CHC/WLG | ||||
| HIR | NAN/VLI/POM/SYD | ||||
| MEL/BNE | INU | ||||
| NOU | NAN | ||||
| NAN | TRW | ||||
| BNE/SYD | HIR | ||||
| INU | GUM/MEL/BNE/SYD | ||||
| SYD | SUV | ||||
| GROUP C: us$ 340 (per sector) | NOU | PPT | |||
| SYD/MEL | TBU/APW | ||||
|
|||||
| 5. | CHILD/INFANT FARES: | ||||
|
|||||
| 6. | MAXIMUM STAY: | ||||
| 6 months from the date of travel on the first coupon. | |||||
| 10. | PERMITTED STOPOVERS: | ||||
| Permitted at ticketed points. Exception: only one stopover is permitted within Australia. | |||||
| 11. | ROUTING: | ||||
|
|||||
| 12. | PERMITTED COMBINATIONS: | ||||
| Must be sold in conjunction with international air/sea travel to/from points in the South West Pacific which complies with APPLICATION and DOCUMENTATION requirements. | |||||
| 13. | ADVERTISING: | ||||
| Permitted for sale until 31 MARCH 2003. | |||||
| 14. | RESERVATIONS: | ||||
|
|||||
| 16. | TICKETING: | ||||
|
|||||
| 17. | TICKET ENTRIES: | ||||
|
|||||
| 1) | Valid participating carriers' services only. | ||||
| 2) | International ticket number. | ||||
| 3) | PMC exempt - only applicable when part of a single international journey. Must be cross referenced to international ticket on which tax is paid. | ||||
|
|||||
| 18. | REROUTING: | ||||
|
|||||
| 20. | CANCELLATIONS & REFUNDS: | ||||
|
|||||
| 21. | ELIGIBILITY: | ||||
| Passengers meeting the documentation requirements. | |||||
| 22. | DOCUMENTATION: | ||||
|
|||||
| 1) | Passengers' original pass issued outside the South West Pacific. | ||||
| 2) | The coupon of the international passenger ticket covering departure from the South West Pacific | ||||
| 3) | The identity page of the passengers passport or evidence of foreign residency. | ||||
| Further conditions may apply; Airfares and conditions are subject to change without prior notice | |||||
| Discover Caledonia Airpass | ||
| For international travellers, the PASS offers the opportunity to discover various destinations within our domestic network, with promotional fares. 25,460 CFP (approximately 220 Euro) with each additional segment 5,300 CFP (approximately 44 Euro). | ||
| Discover Caledonia | ||
| Type | Valid for |
Price |
| 4 flight coupons | All destinations |
25.460 CFP |
| Additional coupon | All destinations |
5.300 CFP |
| Conditions: | ||
|
||
|
|
||