|
|
| Polynesian Airlines |
| Rates & Conditions | |
Travel on
Polynesian Airlines can be done on three types of airpasses.
For inquiries on availability, please use the Quotation Request Form (please note these airfares have to booked in combination with a landarrangement [eg. hotel and/or rentalcar]). |
|
|
Visit South Pacific Pass - D027 (valid till 31mar04) |
|||||
| 1. | APPLICATION:
Y OW/RT/CT/OJ via the following airlines on selected international sectors within the South West Pacific:
NOTES: |
||||
|
|||||
| 2. | PERIODS OF APPLICATION: | ||||
| Fares apply all year. Valid for sales until 31 March 2004. | |||||
| 4. | FARES: | ||||
|
|||||
| GROUP A: us$ 190 (per sector) | NAN | - | APW/TBU/VLI/INU | ||
| APW | - | TBU | |||
| NOU | - | VLI | |||
| IUE | - | TBU | |||
| INU | - | NAN/PNI/TRW | |||
| GUM | - | PNI | |||
| POM | - | CNS | |||
| GROUP B: us$ 240 (per sector) | BNE/MEL/SYD | AKL/CHC/WLG/NAN/VLI | |||
| BNE/SYD | NOU/POM | ||||
| AKL | NOU/APW/VLI/TBU | ||||
| NAN | AKL/CHC/WLG | ||||
| HIR | NAN/VLI/POM/SYD | ||||
| MEL/BNE | INU | ||||
| NOU | NAN | ||||
| NAN | TRW | ||||
| BNE/SYD | HIR | ||||
| INU | GUM/MEL/BNE/SYD | ||||
| SYD | SUV | ||||
| GROUP C: us$ 340 (per sector) | NOU | PPT | |||
| SYD/MEL | TBU/APW | ||||
|
|||||
| 5. | CHILD/INFANT FARES: | ||||
|
|||||
| 6. | MAXIMUM STAY: | ||||
| 6 months from the date of travel on the first coupon. | |||||
| 10. | PERMITTED STOPOVERS: | ||||
| Permitted at ticketed points. Exception: only one stopover is permitted within Australia. | |||||
| 11. | ROUTING: | ||||
|
|||||
| 12. | PERMITTED COMBINATIONS: | ||||
| Must be sold in conjunction with international air/sea travel to/from points in the South West Pacific which complies with APPLICATION and DOCUMENTATION requirements. | |||||
| 13. | ADVERTISING: | ||||
| Permitted for sale until 31 MARCH 2003. | |||||
| 14. | RESERVATIONS: | ||||
|
|||||
| 16. | TICKETING: | ||||
|
|||||
| 17. | TICKET ENTRIES: | ||||
|
|||||
| 1) | Valid participating carriers' services only. | ||||
| 2) | International ticket number. | ||||
| 3) | PMC exempt - only applicable when part of a single international journey. Must be cross referenced to international ticket on which tax is paid. | ||||
|
|||||
| 18. | REROUTING: | ||||
|
|||||
| 20. | CANCELLATIONS & REFUNDS: | ||||
|
|||||
| 21. | ELIGIBILITY: | ||||
| Passengers meeting the documentation requirements. | |||||
| 22. | DOCUMENTATION: | ||||
|
|||||
| 1) | Passengers' original pass issued outside the South West Pacific. | ||||
| 2) | The coupon of the international passenger ticket covering departure from the South West Pacific | ||||
| 3) | The identity page of the passengers passport or evidence of foreign residency. | ||||
| Further conditions may apply; Airfares and conditions are subject to change without prior notice | |||||
| Polypass - Rates & Conditions (valid til 31mar03) | |||||
| South Pacific* | incl. Honolulu | incl. Honolulu & Los Angeles | |||
| Adult | us$ 999.- | us$ 1149.- | us$ 1399.- | ||
| Child | us$ 500.- | us$ 600.- | us$ 700.- | ||
| Infant | us$ 100.- | us$ 200.- | us$ 300.- | ||
| Polypass Sector Conditions | |||||
| A. |
Travel
limitations as follows:
As a base for your travel on the POLYPASS, you may travel on each of the following main sectors;
In addition you may also choose one sector only on one of our International Interline Partner - Air Pacific, as follows:
|
||||
and
one sector only on one of our Domestic Interline Partners - Ansett
Australia, Qantas or Air New Zealand, as follows:
|
|||||
| B. | All other sectors on the Polynesian Airlines network may be travelled as often as you like within the 45 day travel validity. | ||||
| C. | Travel is limited to Polynesian Airlines and the listed Interline Partners only. | ||||
| D. | POLYPASS tickets MUST be issued for the entire journey before travel commences. | ||||
| E. | CLOSE-OUTS - Travel is not permitted between 01 December - 31 January. | ||||
| F. | All reservations are to be booked in "Y" class and the POLYPASS must be issued by your nearest Polynesian Airlines Office. Travel agents must send either a net cheque or a gross value MPD to their Polynesian Airlines Reservations office for processing. | ||||
| Polypass Sales Conditions | |||||
| A. | Ticket is Non transferable | ||||
| B. | The POLYPASS is valid for one year and may be issued for open dated travel. However once a reservation has been made, the ticket issued, and travel commenced, all travel must be completed by midnight of the 45th day of the travel period. | ||||
| C. | Tickets will be issued against the POLYPASS by any Polynesian Airlines Office and must be presented with a valid passport of the traveller. | ||||
| D. |
Refunds:
|
||||
|
1) |
Refund must be processed by the original issuing office. Fare will be converted from USD to currency of refund as Bank Selling Rate applicable at time of refund. | ||||
|
2) |
A fee of 20% of the value of the ticket will be retained as a processing fee. | ||||
|
|||||
| E. | Tickets will be forfeited if presented by anyone other than to whom it was issued, or if shows evidence of mutilation or alteration. | ||||
| F. | Must be shown together with Passport before Airline staff will issue ticket. | ||||
| G. | Does not assure a seat on any service unless prior reservation has been made. The Airline conditions remain unchanged regarding confirmation / baggage allowance etc. Please check the conditions inside your ticket. | ||||
| H. | Children aged from 2 years through to 12 years of age (inclusive) may use the child POLYPASS fare, and must be accompanied by an adult on all sectors. There are no limits as to the number of children travelling. Infants: All infants (under 2 years of age) must be accompanied by an adult on all sectors. Only one infant per adult travelling will accepted on this fare. | ||||
|
|