|
|
| Air New Zealand |
| Discount Airfares to the Pacific (till March 2004) |
Below you find our airfares for roundtrip flights from Amsterdam to the destination specified. The airfare are per person and valid for departure dates in the specified season. Conditions apply and Airfares may be changed by the airline without notice. For inquiries on availability, please use the Quotation Request Form (please note these airfares have to booked in combination with a landarrangement [eg. hotel and/or rentalcar]). |
| From Amsterdam / Brussels to the Pacific | |||||
| Seasons: | 16apr-30jun | 15jan-15apr | 1jan-14jan | 10-23dec | |
| 15aug-9dec | |||||
| 24-31dec | 1jul-14aug | ||||
| to | Australia
|
1044 (v) 1261 (Q) |
1228
(v) 1500 (Q) |
1427
(v) 1733 (Q) |
1661
(v) 2028 (Q) |
| to | New
Zealand
|
1044 (v) 1261 (Q) |
1228
(v) 1500 (Q) |
1427
(v) 1733 (Q) |
1661
(v) 2028 (Q) |
| to | South
Pacific Islands
|
1044 (v) 1261 (Q) |
1228
(v) 1500 (Q) |
1427
(v) 1733 (Q) |
1661
(v) 2028 (Q) |
| All airfares for roundtrip tickets per person in euro | |||||
Conditions:
Further conditions may apply; Airfares and conditions are subject to change without prior notice |
|||||
| Sector Upgrade (Economy Class to Business Class) | ||||||||||||||||
| From/to: | APW | AKL | BNE | CNS | CHC | HNL | LAX | LHR | MEL | NAN | NOU | PPT | RAR | SIN | SYD | TBU |
| Apia (APW) | x | 388 | - | - | - | - | 706 | - | - | - | - | - | - | - | - | 388 |
| Auckland (AKL) | 355 | x | 294 | 388 | - | 706 | 765 | - | 294 | 388 | 388 | 388 | 388 | 706 | 294 | 388 |
| Brisbane (BNE) | - | 294 | x | - | 294 | - | - | - | - | - | - | - | - | - | - | - |
| Cairns (CNS) | - | 388 | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
| Christchurch (CHC) | - | - | 294 | - | x | - | - | - | 294 | - | - | - | - | - | 294 | - |
| Honolulu (HNL) | - | 706 | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
| Los Angeles (LAX) | 706 | 765 | - | - | - | - | x | 706 | - | 706 | - | 765 | 706 | - | 765 | 706 |
| London (LHR) | - | - | - | - | - | - | 706 | x | - | - | - | - | - | - | - | - |
| Melbourne (MEL) | - | 294 | - | - | 294 | - | - | - | x | - | - | - | - | - | - | - |
| Nadi (NAN) | - | 388 | - | - | - | - | 706 | - | - | x | - | - | 388 | - | - | - |
| Noumea (NOU) | - | 388 | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
| Papeete (PPT) | - | 388 | - | - | - | - | 765 | - | - | - | - | x | 388 | - | - | - |
| Rarotonga (RAR) | - | 388 | - | - | - | - | 706 | - | - | 388 | - | 388 | x | - | - | - |
| Singapore (SIN) | - | 706 | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
| Sydney (SYD) | - | 294 | - | - | 294 | - | 765 | - | - | - | - | - | - | - | x | - |
| Tongatapu (TBU) | 388 | 388 | - | - | - | - | 706 | - | - | - | - | - | - | - | - | x |
| All sector upgrades per oneway sector per person in euro | ||||||||||||||||
Conditions:
Further conditions may apply; Airfares and conditions are subject to change without prior notice |
||||||||||||||||
|
|